38680 TYSON LN, FREMONT, CA 94536
***RARE OPPORTUNITY*** Most popular plan only 4 in the district, granite & title counter tops, newer carpet, title floors,built-in speakers throughout the house, 1bd/ 1ba downstairs,3 car tandum garage,custom drive way & entry along with a paved back yard. OPEN HOUSE SUN 10/23 1-4PM.
Features
| Cooling | Central 1 Zone A/C |
| Disabled Features | None |
| Exterior | Stucco |
| Fireplaces | 1, Gas Burning |
| Flooring | Tile, Wall to Wall Carpeting |
| Foundation | Slab |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage |
| Heating | Forced Air 1 Zone |
| Kitchen Features | Counter - Stone, Eat In Kitchen, Electric Range/Cooktop, Garbage Disposal, Ice Maker Hookup, Microwave, Oven Built-in, Pantry, Refrigerator, Trash Compactor, Updated Kitchen |
| Laundry | In Laundry Room |
| Level - Lower | 1 Bath, 1 Bedroom |
| Level - Street | Other |
| Level - Upper | 2 Baths, 2 Bedrooms, Loft, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Corner |
| Pets | Allowed - Yes |
| Pool | Hot Tub |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Office |
| STYLE | Contemporary |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Front Yard, Patio, Side Yard, Storage |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Roger Prasad, Intero Real Estate Services
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
