41047 PEMENTEL CT, FREMONT, CA 94539
*Gorgeous hillside MSJ distric home w/mountain view*Walking distance to top shcools* Cathedral vaulted ceilings,spiral staircase* Marble entry,maple hardwood & carpet* Gourmet kitchen with granite tile counter top* maple cabinets,stainless appliance*3 car garage. Oversized master suite w/fireplace.
Features
| Bath Non-Mstr Include | Shower Over Tub |
| Bath-Master Includes | Stall Shower, Tile, Tub |
| Cooling | No Air Conditioning, None |
| Exterior | Dual Pane Windows, Stucco |
| Fireplaces | 2, Family Room, Gas Burning, Gas Starter, Master Bedroom |
| Flooring | Hardwood Floors, Linoleum, Tile, Wall to Wall Carpeting |
| Foundation | Slab |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage, Undersized Garage |
| Heating | Gas |
| HOA Amenities | Other |
| Kitchen Features | 220 Volt Outlet, Breakfast Nook, Counter - Stone, Dishwasher, Gas Range/Cooktop, Island, Microwave, Oven Built-in, Pantry, Refrigerator, Self-Cleaning Oven |
| Laundry | 220 Volt Outlet, Dryer, Gas Dryer Hookup, In Laundry Room |
| Level - Street | 1 Bath, 1 Bedroom, Main Entry |
| Level - Upper | 2 Baths, 3 Bedrooms, Laundry Facility, Loft, Master Bedrm Suites - 2 |
| LOT DESCRIPTION | Corner, Cul-De-Sac |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Dining Area, Formal Dining Room, Kitchen/Family Combo, Utility Room |
| STYLE | Contemporary |
| Views | Mountains |
| Water/Sewer | Sewer System - Public |
| Yard Description | Back Yard, Fenced, Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Maggie L Paul, Intero Real Estate Services
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012
