5752 COUNTRY CLUB PY, San Jose, CA 95138
Prestigious Silver Creek Valley Country Club. Premium oversized parcel featuring 13,100 s.f. residence w/separate full service guest quarters. Space for 7-14 vehicles, weight room, full basement, extra rooms for storage,dance or artist's studio, wine cellar, bowling alley,gun range, wrestling etc. Amenities include radiant heated marble slab floors, 22 ft foyer, gym & theatre, 600 amp panel etc.
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Attic Fan, Bay Windows, Built-In Vacuum, Cable TV Available, Ceiling Fan(s), Double Pane Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Security Fence/Perimeter, Vaulted/Cathedral Ceiling, Wet Bar |
| Bathroom Features | Other Bathroom Features, Sauna, Steam Shower, Sunken Tub, Tub in Master Bedroom, Tub with Jets |
| Bedroom Types | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling System | Central Air Conditioning |
| Energy Features | Caulked & Sealed Openings, Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Exterior Features | Stone Exterior, Stucco Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Family Room, Fireplace in Living Room, Fireplace in Master Bedroom |
| Floor Covering | Marble, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | No Pool |
| Heating System | Central Forced Air Heat, Gas Heat, More than One Heating Zone, Radiant Heat |
| Horse Property | No |
| Insulation | Ceilings Insulated, Floor Insulated, Foundation Moisture Barrier, Insulation Per Owner, Walls Insulated |
| Levels | 3 Stories |
| Pool Options | Association Pool, Pool Membership Fee, Possible Pool Site |
| REO | False |
| Roof | Concrete Roof |
| Sewer/Septic System | Sewer in & Connected |
| Shower | 2 or More Stall Showers |
| Special Features | Elevator |
| Tub | 2 or More Tubs |
| Tub and Shower | 2 or More Showers over Tubs |
| Yard/Grounds | Automatic Sprinkler(s), Fenced Yard, Patio, Sprinklers - Front, Sprinklers - Rear |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Jinaye Nasmeh, Intero Real Estate Services
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/20/2012
