Kensington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30898 Cambridge Way 4 3 2,080 $1,599,000 $768 2 days
430 Beloit Ave 4 2 2,229 $1,495,000 $670 0 days
318 Arlington Ave. 4 2 1,775 $1,198,000 $674 9 days
222 Cambridge Ave 4 2 2,317 $1,150,000 $496 2 days
218 Cambridge Ave 2 2 1,805 $1,098,000 $608 9 days
Beloit Ave. N/A N/A N/A $995,000 Unknown 60 days
Average: 3.6 2.2 2,041 $1,255,833 $643 14 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Jessen Ct 3 4 2,167 $1,395,000 $643 76 days
Average: 3.0 4.0 2,167 $1,395,000 $643 76 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Highgate Rd 6 3 4,714 $2,695,000 $2,575,000 $546 71 days 6/24/26
85 Ardmore Rd 6 4 2,418 $1,285,000 $2,220,000 $918 27 days 6/11/26
260 Grizzly Peak Blvd 4 2 2,162 $1,249,000 $2,200,000 $1,017 27 days 5/5/26
256 Cambridge Ave 4 4 2,762 $1,395,000 $2,120,000 $767 30 days 12/19/25
46 Ardmore Rd 3 3 1,970 $1,198,000 $2,050,000 $1,040 22 days 2/26/26
39 Norwood Ave 4 2 1,954 $1,298,000 $1,975,000 $1,010 30 days 9/5/25
4 Estates Dr 3 2 1,932 $1,395,000 $1,928,888 $998 23 days 5/29/26
64 Highgate Rd 3 3 2,424 $1,595,000 $1,900,000 $783 34 days 6/9/26
744 Coventry Rd 4 3 2,768 $1,685,000 $1,900,000 $686 32 days 12/9/25
225 Arlington Ave. 4 3 2,403 $1,200,000 $1,876,000 $780 44 days 3/13/26
Average: 3.5 2.5 2,088 $1,336,382 $1,665,290 $832 42 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: