Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2049 Elderberry Dr 5 6 5,081 $3,400,000 $669 40 days
600 Thyme Way 4 5 3,665 $2,588,000 $706 134 days
3428 Ironwood Dr 4 5 3,177 $2,498,000 $786 11 days
627 Thyme Way 4 5 3,691 $2,248,888 $609 39 days
748 Roseum Ct 4 5 3,691 $2,200,000 $596 160 days
5045 Campion Dr 4 3 2,592 $2,100,000 $810 13 days
277 Goldfield Pl 4 4 2,909 $2,058,000 $707 12 days
764 Roseum Ct 4 5 3,095 $1,988,888 $642 19 days
2006 Trefoil Rd 4 3 2,353 $1,788,000 $759 12 days
8307 Saturn Park Dr 4 3 2,543 $1,758,000 $691 39 days
2632 Basswood Dr 3 3 1,647 $1,325,000 $804 54 days
4731 Malayan St 3 3 1,930 $1,320,000 $683 64 days
2229 Maidenhair Way 3 3 1,606 $1,250,000 $778 35 days
Average: 3.8 4.1 2,921 $2,040,213 $711 49 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3019 Sweetviolet Dr 5 5 3,319 $1,899,950 $572 69 days
Average: 5.0 5.0 3,319 $1,899,950 $572 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2130 Elderberry Dr 4 5 3,620 $2,945,000 $3,100,000 $856 34 days 4/20/26
2094 Elderberry Dr 5 6 5,045 $3,400,000 $3,100,000 $614 60 days 4/20/26
2048 Feathermint Dr 6 4 4,673 $2,998,000 $3,075,000 $658 30 days 5/15/26
2134 Elderberry Dr 4 5 3,653 $2,895,000 $2,900,000 $793 83 days 8/25/26
1124 Rosamund Dr 4 5 3,222 $2,399,000 $2,410,000 $747 36 days 8/14/26
1150 Trumpet Vine Ln 4 4 2,909 $2,400,000 $2,335,000 $802 70 days 5/12/26
205 Zinnia Ct 4 4 2,909 $2,398,000 $2,200,000 $756 72 days 5/8/26
776 Roseum Ct 4 5 3,665 $2,100,000 $2,155,000 $587 60 days 8/10/26
1195 Trumpet Vine Ln 4 4 2,909 $2,150,000 $2,088,000 $717 100 days 8/19/26
3567 Cinnamon Ridge Rd 4 4 2,932 $1,999,000 $1,965,000 $670 42 days 9/23/26
504 Hyacinthus Ct 4 4 2,810 $1,899,000 $1,965,000 $699 34 days 7/23/26
6132 Alpine Blue Dr 4 4 2,967 $1,995,000 $1,945,000 $655 84 days 9/30/26
2359 Magnolia Bridge Dr 5 4 3,177 $1,950,000 $1,875,000 $590 61 days 5/20/26
3582 Cinnamon Ridge Rd 4 4 2,501 $1,850,000 $1,825,000 $729 32 days 9/28/26
513 Crocus Hill Ct 5 4 2,545 $1,799,850 $1,800,000 $707 28 days 6/5/26
8148 Briar Oaks Dr 3 3 2,542 $1,775,000 $1,800,000 $708 34 days 6/9/26
3486 Cinnamon Ridge Rd. 4 4 2,501 $1,899,500 $1,797,500 $718 40 days 6/23/26
4860 Cornflower St 4 3 2,181 $1,758,888 $1,760,000 $806 40 days 6/1/26
3139 Sweetviolet Dr 3 3 2,222 $1,795,000 $1,760,000 $792 54 days 6/1/26
4425 Irisview Pl 4 4 2,366 $1,738,000 $1,710,000 $722 35 days 6/17/26
4454 Irisview Pl 4 3 2,181 $1,599,800 $1,500,000 $687 60 days 10/5/26
2026 Poinsettia St 4 3 2,183 $1,450,000 $1,500,000 $687 31 days 6/22/26
5119 Rowan Drive 4 4 2,085 $1,449,000 $1,420,000 $681 26 days 7/7/26
9804 Belladonna Dr 4 3 1,811 $1,400,000 $1,400,000 $773 36 days 7/30/26
2564 Basswood Dr 3 2 1,731 $1,398,000 $1,350,000 $779 27 days 6/24/26
Average: 4.0 3.8 2,637 $1,901,897 $1,874,512 $716 48 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: