Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1515 Germano Way 6 8 12,570 $12,900,000 $1,026 26 days
2751 Crellin Rd 5 8 16,849 $7,499,000 $445 129 days
3757 Selvante St 5 6 8,500 $6,498,000 $764 26 days
1512 Germano Way 6 6 8,454 $5,950,000 $703 33 days
8016 Golden Eagle Way 5 7 5,935 $4,650,000 $783 19 days
1152 Paladin Way 5 6 5,413 $4,499,000 $831 48 days
2215 Westbridge Ln 5 4 4,410 $3,998,000 $906 21 days
3019 E Ruby Hill Dr 4 5 5,258 $3,995,000 $759 11 days
4 Deer Oaks Dr 4 7 6,308 $3,950,000 $626 32 days
187 Old Bernal Ave N/A N/A 6,168 $3,775,000 $612 76 days
388 Oak Lane 5 4 3,164 $2,988,000 $944 264 days
847 E Angela St 5 4 3,303 $2,598,000 $786 26 days
2270 Doccia Ct 4 3 2,627 $2,595,000 $987 40 days
4687 Second Street 4 4 2,484 $2,469,000 $993 123 days
5505 Old School Rd 4 3 3,300 $2,400,000 $727 3 days
1250 W Lagoon Rd 5 4 3,265 $2,330,000 $713 74 days
1015 Byrd Ln 3 2 1,720 $2,299,999 $1,337 26 days
2956 Amoroso Ct 4 3 2,771 $2,249,000 $811 39 days
430 Adams Way 5 4 3,003 $2,248,800 $748 21 days
2680 Turnstone Dr 4 3 2,371 $2,050,000 $864 48 days
3632 S Gettysburg Court 5 5 2,470 $1,949,000 $789 46 days
560 Tawny Drive 4 3 2,106 $1,890,000 $897 5 days
4458 Pleasanton Ave N/A N/A 2,880 $1,855,000 $644 35 days
3208 Touriga Dr 4 3 2,400 $1,799,000 $749 19 days
8278 Sassafras Court N/A N/A N/A $1,795,000 Unknown 123 days
Average: 3.4 2.8 2,293 $1,613,582 $677 64 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Winding Oaks Drive 4 4 5,761 $6,495,888 $1,127 69 days
3836 Antonini Way 5 6 6,350 $5,498,800 $865 65 days
5510 Calico Ln 5 5 3,751 $3,190,000 $850 90 days
Highland Rd N/A N/A N/A $2,200,000 Unknown 351 days
5290 Crestline Way 5 4 2,746 $2,198,888 $800 21 days
2798 Vista Diablo Ct 4 3 2,918 $1,999,999 $685 32 days
6650 Johnston Road 6 4 3,808 $1,999,999 $525 75 days
6740 Via San Blas 5 3 2,469 $1,825,000 $739 24 days
2644 Calle Morelia 4 3 2,353 $1,798,888 $764 26 days
2452 Crestline 3 2 1,736 $1,750,000 $1,008 34 days
2358 Crestline Rd 5 4 2,567 $1,749,900 $681 119 days
2749 Laramie Gate Cir 4 3 2,050 $1,724,999 $841 42 days
1091 Harvest Cir 4 2 1,812 $1,699,000 $937 35 days
2603 Laramie Gate Cir 4 3 2,125 $1,660,000 $781 54 days
4162 Fairlands Dr 4 3 2,600 $1,625,000 $625 38 days
1721 Beachwood Way 6 3 2,538 $1,499,000 $590 29 days
7776 Knollbrook Dr 3 2 1,586 $1,488,000 $938 26 days
6227 Gibson Court 4 2 1,607 $1,438,000 $894 47 days
3672 Glacier Ct 4 3 1,834 $1,400,000 $763 84 days
282 Del Valle Ct 4 3 1,948 $1,399,000 $718 39 days
2590 Glen Isle Ave 4 3 2,326 $1,399,000 $601 102 days
4524 Mirador Dr 3 2 1,796 $1,299,950 $723 59 days
7761 Capewood Place 4 2 1,680 $1,299,000 $773 29 days
2211 Oakland Avenue 3 3 1,586 $1,299,000 $819 43 days
3430 Whitehall Court 3 2 1,639 $1,288,888 $786 43 days
Average: 3.7 2.8 2,177 $1,621,321 $692 59 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2794 W Ruby Hill Dr 6 9 7,590 $8,500,000 $7,800,000 $1,027 89 days 9/14/26
1398 Piemonte Dr 5 7 9,812 $7,999,000 $7,008,888 $714 150 days 6/11/26
8509 Lupine Ct 5 6 6,528 $4,980,000 $5,060,000 $775 44 days 5/28/26
862 Gray Fox Cir 5 7 7,163 $4,698,000 $4,600,000 $642 49 days 6/25/26
920 Happy Valley Rd 6 7 7,951 $4,200,000 $4,330,000 $544 27 days 5/7/26
1220 Piemonte Dr 5 5 4,832 $3,998,000 $4,300,000 $889 18 days 6/2/26
8044 Golden Eagle Way 5 5 5,830 $4,498,000 $4,195,000 $719 79 days 5/7/26
1500 Foothill Road 4 4 4,803 $3,999,988 $4,000,000 $832 168 days 10/9/26
4067 Vineyard Ave N/A N/A 8,919 $4,500,000 $3,935,000 $441 105 days 9/21/26
3734 Mohr Ave 6 5 4,612 $3,895,000 $3,832,000 $830 19 days 6/15/26
7151 Johnston Rd 4 3 3,435 $3,800,000 $3,700,000 $1,077 84 days 9/3/26
8303 Regency Dr 5 4 4,383 $3,788,000 $3,650,000 $832 79 days 9/4/26
4129 Grant Ct 5 4 4,554 $3,498,000 $3,620,000 $794 26 days 5/19/26
2383 Silver Oaks Ln 4 5 4,106 $3,288,000 $3,520,000 $857 22 days 5/8/26
2402 Silver Oaks Ln 6 5 4,213 $3,678,000 $3,494,000 $829 32 days 9/18/26
2205 Cameron Cir 4 4 3,243 $2,998,000 $3,435,000 $1,059 51 days 6/30/26
1131 Laguna Creek Lane 5 4 3,989 $3,088,000 $3,425,000 $858 28 days 9/17/26
3867 Picard Ave 5 3 3,979 $3,199,000 $3,409,000 $856 30 days 7/10/26
1077 Laguna Creek Ln 5 6 5,329 $3,399,950 $3,400,000 $638 87 days 9/14/26
770 Summit Creek Ln 5 4 3,246 $2,998,000 $3,338,000 $1,028 18 days 5/11/26
7967 Paragon Cir 4 4 4,592 $3,269,000 $3,248,000 $707 21 days 5/11/26
3341 Sorrel Downs Ct 4 3 2,916 $3,168,000 $3,180,000 $1,090 29 days 5/13/26
3325 Medallion Ct 6 3 3,500 $3,168,000 $3,168,000 $905 32 days 8/24/26
254 Joseph Lane 4 3 2,910 $2,999,888 $2,850,000 $979 84 days 4/30/26
409 Oak Ln 4 3 3,496 $2,688,000 $2,740,000 $783 36 days 5/15/26
Average: 3.6 2.7 2,147 $1,671,880 $1,650,826 $762 53 days
Viewing 1 - 25 of 279
Viewing 1 - 25 of 279

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: