Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4529 Capewood Terrace 3 2 1,242 $829,800 $668 49 days
3300 Wolcott Cmn Unit #113 2 2 1,013 $549,000 $541 7 days
309 Winnipeg Grn 3 2 1,200 $327,888 $273 27 days
121 Fisk Ter 3 2 1,440 $275,000 $190 106 days
Average: 2.8 2.0 1,223 $495,422 $418 48 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2749 Pismo Terrace 3 3 1,644 $1,199,000 $729 26 days
4463 Hyde Cmn Unit #116 2 2 1,244 $749,800 $602 25 days
Average: 2.5 2.5 1,444 $974,400 $666 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41287 Mahoney St 4 3 2,086 $1,900,000 $2,200,000 $1,054 28 days 4/30/26
3614 Kay Ct. 4 3 2,128 $1,999,888 $1,950,000 $916 98 days 6/4/26
3764 Howe Ct 4 2 1,616 $1,598,000 $1,690,000 $1,045 55 days 9/21/26
41328 Thurston St 3 2 1,251 $1,599,950 $1,615,000 $1,290 63 days 8/14/26
43387 E Lindenwood St 3 2 1,080 $1,399,888 $1,470,000 $1,361 39 days 7/13/26
4333 Brookwood Ave. 3 2 1,118 $1,400,000 $1,450,000 $1,296 34 days 9/1/26
42881 Applewood St 3 2 1,198 $1,250,000 $1,445,000 $1,206 19 days 7/28/26
4422 Hardwood St 3 2 1,198 $1,399,800 $1,410,000 $1,176 43 days 4/24/26
40701 Penn Ln 3 2 1,636 $1,150,000 $1,380,000 $843 27 days 7/7/26
2943 Pescadero Ter 3 3 1,712 $1,349,000 $1,335,000 $779 46 days 5/4/26
4220 Providence Ter 3 4 1,437 $1,199,000 $1,250,000 $869 22 days 6/5/26
42655 Charleston Way 3 2 1,151 $1,268,888 $1,240,000 $1,077 149 days 9/18/26
3747 Independence Road 3 2 1,112 $1,199,800 $1,205,000 $1,083 27 days 10/7/26
42863 Applewood St 3 2 1,198 $999,000 $1,190,000 $993 25 days 9/14/26
4310 Providence Ter 3 4 1,437 $1,100,000 $1,090,000 $758 100 days 9/22/26
45298 Tom Blalock St Unit #110 3 2 1,634 $1,089,900 $1,080,000 $660 28 days 10/6/26
41426 Roberts Ave N/A N/A N/A $1,098,000 $1,073,650 Unknown 105 days 9/17/26
40128 Kelly St 3 1 950 $999,999 $1,050,000 $1,105 112 days 8/28/26
43104 Grimmer Ter 2 3 1,308 $849,950 $850,000 $649 43 days 5/22/26
4537 Capewood Ter 3 2 1,242 $860,000 $845,000 $680 63 days 4/24/26
4606 Fanwood Ter 3 2 1,242 $699,900 $760,000 $611 48 days 9/22/26
42111 Osgood Rd Unit #519 1 1 812 $598,000 $565,000 $695 139 days 6/16/26
88 Delta Grn 3 2 1,577 $320,000 $320,000 $202 64 days 4/23/26
257 Manitoba Green 3 2 1,344 $189,000 $160,000 $119 274 days 7/2/26
Average: 3.0 2.3 1,368 $1,146,581 $1,192,652 $890 68 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: